Last update 9 Aug 2002
This is a DRAFT listing of flight strips. It will be updated as more information comes to light.
| NAME | LOCATION | COORDINATES | CURRENT USE |
| Alkali Lake Flight Strip OR | 14 SW Wagontire | 43-05, 119-58 | Alkali Lake State (OR03) |
| Amedee Flight Strip CA | 9 N Herlong | 40-16, 120-09 | Amedee AAF (AHC) |
| Aurora Flight Strip OR | 1.6 NNW Aurora | 45-15, 122-46 | Aurora State (UAO) |
| Barco Flight Strip NC | 2 W Barco | 36-23-30, 076-01 | Currituck Co (9W7) |
| Battle Mountain Flight Strip NV (Note 3) | 4 SE Battle Mountain | 40-36, 116-52-15 | Battle Mountain (BAM) |
| Boardman Flight Strip OR | 3 WSW Boardman | 45-49, 119-49 | Boardman (OR33) |
| Caliente Flight Strip NV | 21.5 W Caliente | 37-36, 114-51 | Caliente (0L2) |
| Carrabelle Flight Strip FL | 2 W Carrabelle | 29-50-45, 084-42-15 | Carabelle - Thompson (X13) |
| Churchill Flight Strip NV | 15.5 S Fernley | 39-24, 119-15 | Silver Springs (B08) |
| Deblois Flight Strip ME | 2 S Deblois | 44-43-30, 067-59 | Deblois (43B) |
| Dell Flight Strip MT (Note 3) | 1.5 NW Dell | 44-44, 112-43 | Dell (4U9) |
| Half Moon Bay Flight Strip CA | 5.5 NW Half Moon Bay | 37-30-15, 122-30 | Half Moon Bay (HAF) |
| Homerville Flight Strip GA | 1 NW Homerville | 31-04, 082-46 | Homerville (HOE) |
| Leadville Flight Strip CO (Note 1) | vic Leadville | 39-17, 106-20 | unknown |
| Lomita Flight Strip CA | 1 W Lomita | 33-48, 118-20-45 | Zamperini (TOA) |
| Low Flight Strip UT | 11.8 W Low | 40-47, 113-12 | unknown |
| Marathon Flight Strip FL | 3 NE Marathon | 24-44, 081-03 | Marathon (MTH) |
| Mastic Flight Strip NY | 4 NW Moriches | 40-49-30, 072-53-45 | Brookhaven (HWV) |
| Melfa Flight Strip VA | 1 SW Melfa | 37-39, 075-46 | Accomack Co (MFV) |
| Napa Flight Strip CA (Note 1) | 5.5 S Napa | 38-13-15, 122-17-15 | Napa County (APC) |
| Odessa Flight Strip TX | 1 WSW Odessa | 31-50-30, 102-23-30 | unknown |
| Omak Flight Strip WA | 3.2 N Omak | 48-28, 119-31 | Omak (OMK) |
| Owyhee Flight Strip NV | 4 W Owyhee | 41-57, 116-11 | Owyhee (10U) |
| Oxnard Flight Strip CA (Note 2) | 5 E Oxnard | 34-12-45, 119-04-20 | Camarillo (CMA) |
| Rome Flight Strip OR | 26 S Rome | 42-34, 117-53 | Rome State (REO) |
| Sahuarita Flight Strip AZ | 2.2 E Sahuarita | 31-58, 110-55 | unknown |
| Tappahannock Flight Strip VA | 1.5 SW Tappahannock | 37-56, 076-52 | Tappahannock (W79) |
| Wampee Flight Strip SC | 3 WSW Ocean Drive | 33-49, 078-43 | Grand Strand (CRE) |
| Winters-Davis Flight Strip CA | 7.5 ENE Winters | 38-35-40, 121-51 | Yolo Co (2Q3) |
Note 1 - Later designated as an Army Air Field (AAFld).
Note 2 - Later designated as an Air Force Base (AFB).
Note 3 - Also designated as a CAA Intermediate Field.