Copyright © 1998 - 2013, Scott D. Murdock
WORLD WAR II NAME | ST | 1995 NAME | 1995 USE | CITY | COORDS |
Abilene AAFld | TX | Dyess AFB (DYS) | military airport | 7 WSW Abilene | 32-25 099-51 |
Adams Field | AR | Adams Field (LIT) | civil airport | 4 E Little Rock | 34-44 092-14 |
Aiken AAFld | SC | Aiken Municipal (AIK) | civil airport | 6 N Aiken | 33-39 081-42 |
Ainsworth AAFld | NE | Ainsworth Municipal (ANW) | civil airport | 7 NW Ainsworth | 42-35 099-59 |
Ajo AAFld | AZ | Ajo Municipal (P01) | civil airport | 5 N Ajo | 32-27 112-50 |
Alachua AAFld | FL | Gainesville Regional (GNV) | civil airport | 3 NE Gainesville | 29-41 082-16 |
Alamogordo AAFld | NM | Holloman AFB (HMN) | military airport | 9 SW Alamogordo | 32-52 106-05 |
Albuquerque AAFld | NM | unknown | non-aviation use, civil | 5 ESE Albuquerque | 35-03 106-33 |
Alexandria AAFld | LA | Alexandria International (AEX) | civil airport | 6 WNW Alexandria | 31-20 092-33 |
Alliance AAFld | NE | Alliance Municipal (AIA) | civil airport | 5 SE Alliance | 42-03 102-48 |
Aloe AAFld | TX | unknown | non-aviation use, civil | 5.5 WSW Victoria | 28-47 097-06 |
Alpena AAFld | MI | Alpena County Regional (APN) | civil airport | 6 W Alpena | 45-05 083-34 |
Altus AAFld | OK | Altus AFB (LTS) | military airport | 2 E Altus | 34-39 099-16 |
Amarillo AAFld | TX | Amarillo International (AMA) | civil airport | 9 ENE Amarillo | 35-14 101-42 |
Anderson AAFld | SC | Anderson County (AND) | civil airport | 3 W Anderson | 34-30 092-43 |
Andrews Field (Camp Springs AAFld) | MD | Andrews AFB (ADW) | military airport | 1 E Camp Springs | 38-48 076-52 |
Anniston AAFld | AL | Talladega Municipal (ASN) | civil airport | 15 SW Anniston | 33-34 086-04 |
Apalachicola AAFld | FL | Apalachicola Municipal (AAF) | civil airport | 2 W Apalachicola | 29-44 085-02 |
Ardmore AAFld | OK | Ardmore Municipal (ADM) | civil airport | 9 N Ardmore | 34-18 097-01 |
Atterbury AAFld | IN | Columbus Municipal (BAK) | civil airport | 3 N Columbus | 39-15 085-55 |
Avon Park AAFld | FL | MacDill AFB Aux (AGR) | military airport | 10 NE Avon Park | 27-39 081-21 |
Baer Field | IN | Fort Wayne International (FWA) | civil airport, military use | 7 SSW Fort Wayne | 40-59 085-12 |
Bainbridge AAFld | GA | Decatur Co Industrial Airpark (BGE) | civil airport | 6 NW Bainbridge | 30-59 084-38 |
Baltimore AAFld | MD | unknown | non-aviation use, civil | 6 SE Baltimore | 39-15 076-32 |
Barksdale Field | LA | Barksdale AFB (BAD) | military airport | 4 E Shreveport | 32-31 093-40 |
Barnwell AAFld | SC | Barnwell County (BNL) | civil airport | 1 NW Barnwell | 33-15 081-23 |
Bartow AAFld | FL | Bartow Municipal (BOW) | civil airport | 4 NE Bartow | 27-57 081-47 |
Bates Field | AL | Mobile Regional (MOB) | civil airport | 9 W Mobile | 30-41 088-14 |
Bedford AAFld | MA | Laurence G. Hanscom Field (BED) | civil airport, military use | 1 S Bedford | 42-28 071-18 |
Bellingham AAFld | WA | Bellingham International (BLI) | civil airport | 4 NW Bellingham | 48-48 122-32 |
Bendix Field | IN | Michiana Regional (SBN) | civil airport | 3 NW South Bend | 41-43 086-19 |
Bergstrom AAFld | TX | Austin-Bergstrom International (BSM) | civil airport, military use | 7 SE Austin | 30-12 097-40 |
Berry Field | TN | Nashville International (BNA) | civil airport, military use | 6 SE Nashville | 36-07 086-41 |
Big Spring AAFld | TX | Big Spring McMahon-Wrinkle (21XS) | civil airport | 3 W Big Spring | 32-14 101-31 |
Biggs Field | TX | Biggs AAF (BIF) | military airport | 6 NE El Paso | 31-51 106-23 |
Birmingham AAFld | AL | Birmingham International (BHM) | civil airport, military use | 4 NE Birmingham | 33-34 086-45 |
Bishop AAFld | CA | Bishop (BIH) | civil airport | 2 E Bishop | 37-22 118-21 |
Blackland AAFld | TX | Waco Regional (ACT) | civil airport | 6 N Waco | 31-37 097-14 |
Blackstone AAFld | VA | Blackstone AAF-Perkinson Muni (BKT) | military airport, civil use | 2 E Blackstone | 37-05 077-58 |
Blythe AAFld | CA | Blythe (BLH) | civil airport | 7 W Blythe | 33-37 114-43 |
Blytheville AAFld | AR | Arkansas International (BYH) | civil airport | 3 NW Blytheville | 35-58 089-57 |
Boca Raton AAFld | FL | Boca Raton (BCT) | civil airport | 2 NW Boca Raton | 26-22 080-06 |
Bolling Field | DC | Bolling AFB (No flying) | non-aviation use, military | 3.5 S Washington DC | 38-50 077-01 |
Bowman Field | KY | Bowman Field (LOU) | civil airport | 5.5 E Louisville | 38-14 085-40 |
Bradley Field | CT | Bradley International (BDL) | civil airport, military use | 2 W Windsor Locks | 41-56 072-41 |
Bridgeport AAFld | CT | Igor I. Sikorsky Memorial (BDR) | civil airport | 3 SE Bridgeport | 41-10 073-08 |
Brookley Field | AL | Mobile Downtown (BFM) | civil airport | 4 S Mobile | 30-38 088-04 |
Brooks Field | TX | Brooks AFB (No flying) | non-aviation use, military | 7 SSE San Antonio | 29-21 098-27 |
Brooksville AAFld | FL | Hernando County (BKV) | civil airport | 6 SW Brooksville | 28-28 082-28 |
Brownwood AAFld | TX | Brownwood Regional (BWD) | civil airport | 5 NE Brownwood | 31-47 098-57 |
Bruning AAFld | NE | unknown | non-aviation use, civil | 6 E Bruning | 40-20 097-26 |
Bryan AAFld | TX | Texas A&M Flight Test Stn Aprt (83TX) | civil airport | 6 W Bryan | 30-39 096-28 |
Buckingham AAFld | FL | Buckingham Field Airport (X56) | civil airport | 10 E Fort Myers | 26-39 081-43 |
Buckley Field | CO | Buckley ANGB (BKF) | military airport | 8 E Denver | 39-42 104-45 |
Bushnell AAFld | FL | unknown | non-aviation use, civil | 3 NE Bushnell | 28-40 082-04 |
Camp Davis AAFld | NC | Camp Davis MCOLF | military airport | 1.5 NNE Hollyridge | 34-31 077-33 |
Camp Stewart AAFld | GA | Wright AAF (LHW) | military airport | 3 NE Hinesville | 31-53 081-35 |
Camp Williams AAFld | WI | Volk Field (VOK) | military airport | 1 N Camp Douglas | 43-56 090-16 |
Campbell AAFld | KY | Campbell AAF (HOP) | military airport | 13 S Hopkinsville | 36-41 087-30 |
Carlsbad AAFld | NM | Cavern City Air Terminal (CNM) | civil airport | 5 SW Carlsbad | 32-21 104-15 |
Casper AAFld | WY | Natrona County International (CPR) | civil airport | 7 NW Casper | 42-55 106-28 |
Chanute Field | IL | Rantoul National Avn Center (2I5) | civil airport | 1 SE Rantoul | 40-18 088-09 |
Chapman Field | FL | unknown | non-aviation use, civil | 10 SW Miami | 25-39 080-18 |
Charleston AAFld | SC | Charleston AFB/International (CHS) | military airport, civil use | 10 NW Charleston | 32-54 080-02 |
Chatham AAFld | GA | Savannah International (SAV) | civil airport, military use | 7 NW Savannah | 32-08 081-12 |
Chico AAFld | CA | Chico Municipal (CIC) | civil airport | 5 N Chico | 39-48 121-51 |
Childress AAFld | TX | Childress Municipal (CDS) | civil airport | 3 W Childress | 34-26 100-18 |
Clinton County AAFld | OH | Airborne Airpark (ILN) | civil airport | 2 SE Wilmington | 39-26 083-48 |
Clovis AAFld | NM | Cannon AFB (CVS) | military airport | 7 W Clovis | 34-23 103-18 |
Cochran Field | GA | Middle Georgia Regional (MCN) | civil airport | 8 S Macon | 32-42 083-39 |
Coffeyville AAFld | KS | Coffeyville Municipal (CFV) | civil airport | 5 NE Coffeyville | 37-06 095-34 |
Columbia AAB | SC | Columbia Metropolitan (CAE) | civil airport | 6 SW Columbia | 33-57 081-07 |
Columbus AAFld | MS | Columbus AFB (CBM) | military airport | 9 N Columbus | 33-38 088-27 |
Concord AAFld | CA | Buchanan Field (CCR) | civil airport | 1 W Concord | 37-59 122-04 |
Congaree AAFld | SC | McEntire ANGB (MMT) | military airport | 15 ESE Columbia | 33-55 080-49 |
Coolidge AAFld | AZ | Coolidge Municipal (P08) | civil airport | 6 SE Coolidge | 32-56 111-26 |
Coronaca AAFld | SC | Greenwood County (GRD) | civil airport | 4 N Greenwood | 34-15 082-09 |
Corvallis AAFld | OR | Corvallis Municipal (CVO) | civil airport | 4 SW Corvallis | 44-30 123-17 |
Courtland AAFld | AL | Industrial Airpark (9A4) | civil airport | 2 SW Courtland | 34-40 087-21 |
Cox AAFld | TX | Cox Field (PRX) | civil airport | 6 E Paris | 33-38 095-27 |
Craig Field | AL | Craig Field (SEM) | civil airport | 4 SE Selma | 32-21 086-59 |
Cross City AAFld | FL | Cross City (CTY) | civil airport | 1 E Cross City | 29-38 083-06 |
Cut Bank AAFld | MT | Cut Bank Municipal (CTB) | civil airport | 3 SW Cut Bank | 48-37 112-23 |
Dale Mabry Field | FL | Tallahassee Regional (TLH) | civil airport | 3 W Tallahassee | 30-26 084-20 |
Dalhart AAFld | TX | Dalhart Municipal (DHT) | civil airport | 3 SW Dalhart | 36-01 102-33 |
Daniel Field | GA | Daniel Field (DNL) | civil airport | 4 W Augusta | 33-28 082-03 |
Datelan AAFld | AZ | unknown | non-aviation use, civil | 1 NE Datelan | 32-49 113-31 |
Davis-Monthan Field | AZ | Davis-Monthan AFB (DMA) | military airport | 5 SE Tucson | 32-11 110-55 |
Dayton AAFld | OH | James M. Cox Dayton International (DAY) | civil airport | 10 N Dayton | 39-54 084-13 |
De Ridder AAB | LA | Beauregard Parish (DRI) | civil airport | 3 SW De Ridder | 30-50 093-20 |
Delano AAFld | CA | Delano Municipal (DLO) | civil airport | 1 S Delano | 35-45 119-14 |
Deming AAFld | NM | Deming Municipal (DMN) | civil airport | 2 E Deming | 32-16 107-44 |
Desert Center AAFld | CA | Desert Center (L64) | civil airport | 1 NE Desert Center | 33-44 115-22 |
Dodge City AAFld | KS | unknown | non-aviation use, civil | 6 NW Dodge City | 37-48 100-07 |
Douglas AAFld | AZ | Bisbee Douglas International (DUG) | civil airport | 9 NW Douglas | 31-28 109-37 |
Dover AAFld | DE | Dover AFB (DOV) | military airport | 4 SE Dover | 39-08 075-28 |
Dow Field | ME | Bangor International (BGR) | civil airport, military use | 2 W Bangor | 44-48 068-49 |
Drew Field | FL | Tampa International (TPA) | civil airport | 5 W Tampa | 27-59 082-31 |
Dublin AAFld | GA | W.H. 'Bud' Barron (DBN) | civil airport | 3 NW Dublin | 32-34 082-59 |
Duncan Field | TX | Kelly AFB (SKF) | military airport | 5 SW San Antonio | 29-22 098-34 |
Dunnellon AAFld | FL | Dunnellon (Marion County) (X35) | civil airport | 5 E Dunnellon | 29-03 082-23 |
Dyersburg AAFld | TN | Arnold Field (M31) | civil airport | 9 S Dyersburg | 35-54 089-24 |
Eagle Pass AAFld | TX | Bowles (5T9) | civil airport | 10 N Eagle Pass | 28-51 100-31 |
Eglin Field | FL | Eglin AFB (VPS) | military airport | 2 W Valpariso (Spelling changed from "Valparaiso" to "Valpariso" on 1 Feb 1937, back to "Valparaiso" on 1 Mar 1947.) | 30-29 086-31 |
El Paso AAFld | TX | El Paso International (ELP) | civil airport | 4 NE El Paso | 31-48 106-23 |
Ellensburg AAFld | WA | Bowers Field (Kittitas County) (ELN) | civil airport | 2 N Ellensburg | 47-02 120-32 |
Ellington Field | TX | Ellington Field (EFD) | civil airport, military use | 15 SE Houston | 29-36 095-10 |
Enid AAFld | OK | Vance AFB (END) | military airport | 4 SW Enid | 36-21 097-54 |
Ephrata AAFld | WA | Ephrata Municipal (EPH) | civil airport | 2 SE Ephrata | 47-18 119-32 |
Esler Field | LA | Alexandria-Esler Regional (ESF) | civil airport | 11 E Alexandria | 31-24 092-18 |
Estrella AAFld | CA | Paso Robles Municipal (PRB) | civil airport | 3 SSE Estrella | 35-40 120-38 |
Fairfax Field | KS | unknown | non-aviation use, civil | 3 NE Kansas City | 39-09 094-37 |
Fairfield-Suisun AAFld | CA | Travis AFB (SUU) | military airport | 5 E Fairfield | 38-16 121-57 |
Fairmont AAFld | NE | Fairmont State Airfield (FMZ) | civil airport | 2 S Fairmont | 40-35 097-34 |
Farmingdale AAFld | NY | Republic (FRG) | civil airport | 1 E Farmingdale | 40-44 073-25 |
Florence AAFld | SC | Florence Regional (FLO) | civil airport | 2 E Florence | 34-11 079-43 |
Fort Devens AAFld | MA | unknown | non-aviation use, civil | 1 NW Ayer | 42-35 071-37 |
Fort Dix AAB | NJ | McGuire AFB (WRI) | military airport | 1 SE Wrightstown | 40-01 074-36 |
Fort Myers AAFld (Page Field) | FL | Page Field (FMY) | civil airport | 4 S Fort Myers | 26-35 081-52 |
Fort Sumner AAFld | NM | Fort Sumner Municipal (FSU) | civil airport | 2 NE Fort Sumner | 34-29 104-13 |
Fort Worth AAFld | TX | Fort Worth NAS/Carswell Field (NFW) | military airport | 7 WNW Fort Worth | 32-47 097-26 |
Foster Field | TX | Victoria Regional (VCT) | civil airport | 6 E Victoria | 28-51 096-55 |
Frederick AAFld | OK | Frederick Municipal (FDR) | civil airport | 3 SE Frederick | 34-21 098-59 |
Freeman AAFld | IN | Freeman Municipal (SER) | civil airport | 2 SW Seymour | 38-56 085-55 |
Gage AAFld | OK | Gage (GAG) | civil airport | 2 SW Gage | 36-18 099-47 |
Gainesville AAFld | TX | Gainesville Municipal (GLE) | civil airport | 3 W Gainesville | 33-39 097-12 |
Galveston AAFld | TX | Scholes Field (GLS) | civil airport | 5 SW Galveston | 29-16 094-52 |
Garden City AAFld | KS | Garden City Regional (GCK) | civil airport | 8 SE Garden City | 37-56 100-44 |
Gardner Field | CA | unknown | non-aviation use, civil | 10 SE Taft | 35-07 119-18 |
Geiger Field | WA | Spokane International (GEG) | civil airport | 6 SW Spokane | 47-38 117-31 |
General Mitchell Field | WI | General Mitchell International (MKE) | civil airport, military use | 6 S Milwaukee | 42-57 087-54 |
George Field | IL | Lawrenceville Vincennes Intl (LWV) | civil airport | 3 NE Lawrenceville | 38-46 087-38 |
Gila Bend AAFld | AZ | Gila Bend AF Aux (GBN) | military airport | 3 S Gila Bend | 32-54 112-44 |
Glasgow AAFld | MT | Glasgow International (GGW) (this is not the location that later became Glasgow AFB) | civil airport | 3 N Glasgow | 48-13 106-38 |
Godman Field | KY | Godman AAF (FTR) | military airport | 1 NW Fort Knox | 37-55 085-58 |
Goodfellow Field | TX | Goodfellow AFB (No flying) | non-aviation use, military | 2 SE San Angelo | 31-26 100-24 |
Gore Field | MT | Great Falls International (GTF) | civil airport, military use | 3 SW Great Falls | 47-30 111-22 |
Gowen Field | ID | Boise Air Terminal/Gowen Field (BOI) | civil airport, military use | 4 S Boise | 43-34 116-14 |
Grand Island AAFld | NE | Central Nebraska Regional (GRI) | civil airport | 3 NE Grand Island | 40-58 098-19 |
Gray Field | WA | Gray AAF (GRF) | military airport | 1 SE Fort Lewis | 47-05 122-35 |
Grayling AAFld | MI | Grayling AAF (55D) | military airport | 1 NW Grayling | 44-41 084-44 |
Great Bend AAFld | KS | Great Bend Municipal (GBD) | civil airport | 5 W Great Bend | 38-21 098-52 |
Great Falls AAFld | MT | Malmstrom AFB (GFA) | military airport | 4 E Great Falls | 47-31 111-11 |
Greenville AAB | SC | Donaldson Center (7A1) | civil airport | 7 S Greenville | 34-45 082-22 |
Greenville AAFld | MS | Mid Delta Regional (GLH) | civil airport | 6 NE Greenville | 33-29 090-59 |
Greenwood AAFld | MS | Greenwood-Leflore (GWO) | civil airport | 7 E Greenwood | 33-30 090-06 |
Grenada AAFld | MS | Grenada Municipal (GNF) | civil airport | 3 N Grenada | 33-50 089-48 |
Grenier Field | NH | Manchester (MHT) | civil airport | 4 S Manchester | 42-56 071-26 |
Groton AAFld | CT | Groton-New London (GON) | civil airport | 3 SE Groton | 41-20 072-03 |
Gulfport AAFld | MS | Gulfport-Biloxi Regional (GPT) | civil airport, military use | 2 NE Gulfport | 30-24 089-04 |
Gunter Field | AL | Maxwell AFB, Gunter Annex (No flying) | non-aviation use, military | 6 NE Montgomery | 32-24 086-14 |
Hamilton Field | CA | unknown | non-aviation use, civil | 7 N San Rafael | 38-04 122-30 |
Hammer Field | CA | Fresno Air Terminal (FAT) | civil airport, military use | 5 NE Fresno | 36-46 119-43 |
Hammond AAFld | LA | Hammond Municipal (0R9) | civil airport | 3 E Hammond | 30-31 090-25 |
Harding Field | LA | Baton Rouge Metro, Ryan Field (BTR) | civil airport | 6 N Baton Rouge | 30-32 091-09 |
Harlingen AAFld | TX | Rio Grande Valley International (HRL) | civil airport | 3 NE Harlingen | 26-14 097-39 |
Harris Neck AAFld | GA | unknown | non-aviation use, civil | 7 E Newport | 31-38 081-16 |
Hartsville AAFld | SC | Darlington County Jetport (04J) | civil airport | 9 N Darlington | 34-27 079-54 |
Harvard AAFld | NE | Harvard State (08K) | civil airport | 2 N Harvard | 40-39 098-05 |
Hattiesburg AAFld | MS | Bobby L. Chain Municipal (HBG) | civil airport | 4 SE Hattiesburg | 31-16 089-15 |
Hayward AAFld | CA | Hayward Air Terminal (HWD) | civil airport | 2 W Hayward | 37-40 122-07 |
Hendricks Field | FL | Sebring Regional (SEF) | civil airport | 6 SE Sebring | 27-29 081-22 |
Hensley Field | TX | Dallas NAS/Hensley Field (NBE) | military airport | 11 NW Dallas | 32-44 096-58 |
Hereford AAFld | AZ | unknown | non-aviation use, civil | 2 WSW Hereford | 31-26 110-08 |
Herington AAFld | KS | Herington Municipal (HRU) | civil airport | 6 E Herrington | 38-42 096-49 |
Hill Field | UT | Hill AFB (HIF) | military airport | 7 S Ogden | 41-08 111-58 |
Hillsborough AAFld | FL | unknown | non-aviation use, civil | 7 NNE Tampa | 28-03 082-25 |
Hillsgrove AAFld | RI | Theodore Francis Green State (PVD) | civil airport | 7 S Providence | 41-44 071-25 |
Hobart AAFld | OK | Hobart Municipal (HBR) | civil airport | 3 SE Hobart | 34-59 099-02 |
Hobbs AAFld | NM | Industrial Airpark Airport (HBB) | civil airport | 7 NW Hobbs | 32-47 103-12 |
Homestead AAFld | FL | Dade Co-Homestead Regl (HST) | civil airport, military use | 5 E Homestead | 25-29 080-24 |
Hondo AAFld | TX | Hondo Municipal (HDO) | civil airport, military use | 1 W Hondo | 29-21 099-10 |
Houlton AAFld | ME | Houlton International (HUL) | civil airport | 2 E Houlton | 46-08 067-48 |
Hunter Field | GA | Hunter AAF (SVN) | military airport | 5 SW Savannah | 32-01 081-09 |
Hurlburt Field | FL | Hurlburt Field (HRT) | military airport | 5 W Fort Walton Beach | 30-25 086-42 |
Immokalee AAFld | FL | Immokalee (IMM) | civil airport | 1 ENE Immokalee | 26-26 081-24 |
Independence AAFld | KS | Independence Municipal (IDP) | civil airport | 6 SW Independence | 37-10 095-47 |
Jackson AAB | MS | Hawkins Field (HKS) | civil airport | 3 NW Jackson | 32-20 090-14 |
Jacksonville AAFld | FL | unknown | non-aviation use, civil | 7 N Jacksonville | 30-26 081-39 |
Johns Island AAFld | SC | Charleston Executive (JZI) | civil airport | 6 SW Charleston | 32-42 080-01 |
Kearney AAFld | NE | Kearney Municipal (EAR) | civil airport | 4 ENE Kearney | 40-44 099-01 |
Keesler Field | MS | Keesler AFB (BIX) | military airport | 2 W Biloxi | 30-25 088-55 |
Kellogg Field | MI | W.K. Kellog (BTL) | civil airport, military use | 3 W Battle Creek | 42-19 085-15 |
Kelly Field | TX | Kelly AFB (SKF) | military airport | 5 SW San Antonio | 29-23 098-35 |
Key Field | MS | Key Field (MEI) | civil airport, military use | 3 SW Meridian | 32-21 088-45 |
Keystone AAFld | FL | Keystone Airpark (42J) | civil airport | 3 N Keystone Heights | 29-51 082-04 |
Kingman AAFld | AZ | Kingman (IGM) | civil airport | 7 NE Kingman | 35-16 113-57 |
Kinross AAFld | MI | Chippewa County International (CIU) | civil airport | 2.5 SE Kinross | 46-15 084-28 |
Kirtland Field | NM | Albuquerque Intl (ABQ) | civil airport, military use | 5 SE Albuquerque | 35-02 106-37 |
Kissimmee AAFld | FL | Kissimmee Municipal (ISM) | civil airport | 2 W Kissimmee | 28-18 081-25 |
Knollwood Field | NC | Moore County (SOP) | civil airport | 5 NE Pinehurst | 35-14 079-23 |
La Junta AAFld | CO | La Junta Municipal (LHX) | civil airport | 3 N La Junta | 38-03 103-31 |
Lake Charles AAFld | LA | Chennault Industrial Airpark (CWF) | civil airport | 3 E Lake Charles | 30-13 093-09 |
Lakeland AAFld | FL | Lakeland Linder Regional (LAL) | civil airport | 4 SW Lakeland | 27-59 082-01 |
Langley Field | VA | Langley AFB (LFI) | military airport | 3 N Hampton | 37-05 076-21 |
Laredo AAFld | TX | Laredo International (LRD) | civil airport | 5 NE Laredo | 27-33 099-28 |
Las Vegas AAFld | NV | Nellis AFB (LSV) | military airport | 8 NE Las Vegas | 36-14 115-02 |
Laughlin AAFld | TX | Laughlin AFB (DLF) | military airport | 7 E Del Rio | 29-22 100-47 |
Laurel AAFld | MS | Hesler-Noble Field (LUL) | civil airport | 2 SW Laurel | 31-41 089-11 |
Laurinburg-Maxton AAFld | NC | Laurinburg-Maxton (MEB) | civil airport | 4 N Maxton | 34-48 079-22 |
Lawson Field | GA | Lawson AAF (LSF) | military airport | 8 S Columbus | 32-21 084-59 |
Leadville AAFld | CO | unknown | non-aviation use, civil | 2 W Leadville | 39-17 106-20 |
Leesburg AAFld | FL | Leesburg Municipal (LEE) | civil airport | 5 E Leesburg | 28-49 081-48 |
Lemoore AAFld | CA | unknown | non-aviation use, civil | 9 SW Lemoore | 36-15 119-56 |
Lewiston AAFld | MT | Lewiston Municipal (LWT) | civil airport | 1 SW Lewiston | 47-03 109-27 |
Liberal AAFld | KS | Liberal Municipal (LBL) | civil airport | 2 W Liberal | 37-03 100-58 |
Lincoln AAFld | NE | Lincoln Municipal (LNK) | civil airport, military use | 4 NW Lincoln | 40-51 096-46 |
Lockbourne AAB | OH | Rickenbacker International (LCK) | civil airport, military use | 10 SE Columbus | 39-49 082-56 |
Long Beach AAFld | CA | Long Beach/Daugherty Field (LGB) | civil airport | 4 NE Long Beach | 33-49 118-10 |
Lordsburg AAFld | NM | Lordsburg Muni (LSB) | civil airport | 1 SE Lordsburg | 32-20 108-41 |
Love Field | TX | Dallas Love Field (DAL) | civil airport | 6 NNW Dallas | 32-51 096-51 |
Lowry Field | CO | unknown | non-aviation use, civil | 5 SE Denver | 39-45 104-54 |
Lubbock AAFld | TX | Reese AFB (REE) | military airport | 9 W Lubbock | 33-36 102-03 |
Luke Field | AZ | Luke AFB (LUF) | military airport | 20 NW Phoenix | 33-33 112-22 |
MacDill Field | FL | MacDill AFB (MCF) | military airport | 8 SSW Tampa | 27-51 082-30 |
Madison AAFld | IN | unknown | non-aviation use, civil | 6 NNW Madison | 38-49 085-26 |
Madras AAFld | OR | City-County (S33) | civil airport | 2 NW Madras | 44-39 121-09 |
Majors AAFld | TX | Majors (GVT) | civil airport | 6 SE Greenville | 33-04 096-04 |
Malden AAFld | MO | Malden Municipal (MAW) | civil airport | 3 N Malden | 36-36 089-59 |
Mansfield AAFld | LA | De Soto Parish (3F3) | civil airport | 4 NW Mansfield | 32-05 093-46 |
Marana AAFld | AZ | Pinal Airpark (MZJ) | civil airport | 7 NW Marana | 32-30 111-19 |
March Field | CA | March AFB (RIV) | military airport | 10 SE Riverside | 33-54 117-16 |
Marfa AAFld | TX | unknown | non-aviation use, civil | 9 ESE Marfa | 30-16 103-53 |
Marianna AAFld | FL | Marianna Municipal (MAI) | civil airport | 5 NE Marianna | 30-51 085-11 |
Marietta AAFld (Cobb County AAFld) | GA | Dobbins ARB (MGE) | military airport | 2 SE Marietta | 33-56 084-31 |
Marshall Field | KS | Marshall AAF (FRI) | military airport | 2 SE Fort Riley | 39-04 096-46 |
Marysville AAFld | CA | Yuba County Airport (MYV) | civil airport | 3 S Marysville | 39-06 121-34 |
Mather Field | CA | Sacramento Mather (MHR) | civil airport | 10 E Sacramento | 38-34 121-18 |
Maxwell Field | AL | Maxwell AFB (MXF) | military airport | 3 NW Montgomery | 32-23 086-21 |
McChord Field | WA | McChord AFB (TCM) | military airport | 8 S Tacoma | 47-09 122-29 |
McClellan Field | CA | McClellan AFB (MCC) | military airport | 9 NE Sacramento | 38-40 121-24 |
McCook AAFld | NE | unknown | non-aviation use, civil | 8 NNW McCook | 40-19 100-43 |
Medford AAFld | OR | Rogue Valley International (MFR) | civil airport | 3 N Medford | 44-22 122-52 |
Memphis AAFld | TN | Memphis International (MEM) | civil airport, military use | 6 SSE Memphis | 35-04 089-59 |
Merced AAFld | CA | Castle AFB (MER) | military airport | 6 NW Merced | 37-22 120-34 |
Miami AAFld | FL | Miami International (MIA) | civil airport | 5 NW Miami | 25-49 080-16 |
Midland AAFld | TX | Midland International (MAF) | civil airport | 7 W Midland | 31-57 102-13 |
Millville AAFld | NJ | Millville Municipal (MIV) | civil airport | 3 SW Millville | 39-22 075-05 |
Minter Field | CA | Shafter-Minter Field (MIT) | civil airport | 14 NW Bakersfield | 35-31 119-12 |
Mitchel Field | NY | unknown | non-aviation use, civil | 2 NE Hempstead | 40-44 073-36 |
Mitchell AAFld | SD | Mitchell Municipal (MHE) | civil airport | 4 N Mitchell | 43-47 098-01 |
Moffett Field | CA | Moffett Federal Afld (NUQ) | civil airport, military use | 2 NE Mountain View | 37-25 122-03 |
Montbrook AAFld | FL | Williston Municipal (X60) | civil airport | 2 NW Montbrook | 29-22 082-29 |
Moody Field | GA | Moody AFB (VAD) | military airport | 11 NE Valdosta | 30-59 083-12 |
Moore Field | TX | Moore Field Airport (7R7) | civil airport | 12 N Mission | 26-23 098-20 |
Morris Field | NC | Charlotte/Douglas International (CLT) | civil airport, military use | 5 W Charlotte | 35-13 080-56 |
Morrison Field | FL | Palm Beach International (PBI) | civil airport | 2 W West Palm Beach | 26-41 080-06 |
Moses Lake AAFld | WA | Grant County (MWH) | civil airport | 6 NW Moses Lake | 47-13 119-20 |
Moultrie AAFld | GA | Moultrie Municipal (MGR) | civil airport | 7 S Moultrie | 31-05 083-48 |
Mountain Home AAFld | ID | Mountain Home AFB (MUO) | military airport | 10 SW Mountain Home | 43-02 115-52 |
Muroc AAFld | CA | Edwards AFB (EDW) | military airport | 2 S Muroc | 34-54 117-52 |
Muskogee AAFld | OK | Davis Field (MKO) | civil airport | 6 S Muskogee | 35-40 095-22 |
Myrtle Beach AAFld | SC | Myrtle Beach International (MYR) | civil airport | 3 W Myrtle Beach | 33-41 078-56 |
Napier Field | AL | Dothan (DHN) | civil airport | 8 NW Dothan | 31-19 085-27 |
Naples AAFld | FL | Naples Municipal (APF) | civil airport | 2 NE Naples | 26-09 081-47 |
Needles AAFld | CA | Needles (EED) | civil airport | 4 S Needles | 34-45 114-38 |
New Bedford AAFld | MA | New Bedford Regional (EWB) | civil airport | 2 NW New Bedford | 41-41 070-58 |
New Castle AAFld | DE | New Castle County (ILG) | civil airport, military use | 1 W New Castle | 39-41 075-37 |
New Cumberland AAFld | PA | Capital City (CXY) | civil airport | 4 S Harrisburg | 40-13 076-51 |
New Haven AAFld | CT | Tweed-New Haven (HVN) | civil airport | 3 SE New Haven | 41-16 072-53 |
New Orleans AAB | LA | Lakefront (NEW) | civil airport | 6 NE New Orleans | 30-02 090-02 |
Newark AAFld | NJ | Newark International (EWR) | civil airport | 3 S Newark | 40-42 074-10 |
Newport AAFld | AR | Newport Municipal (M19) | civil airport | 6 NE Newport | 35-38 091-11 |
Norfolk AAFld | VA | Norfolk International (ORF) | civil airport | 5 N Norfolk | 36-54 076-12 |
North AAFld | SC | North AF Aux (XN0) (Closed) | military airport | 1.5 SE North | 33-36 081-05 |
Offutt Field | NE | Offutt AFB (OFF) | military airport | 10 S Omaha | 41-07 095-55 |
Olmsted Field | PA | Harrisburg International (MDT) | civil airport, military use | 1 W Middletown | 40-12 076-46 |
